Your shopping bag is empty
Organic Buckwheat Flour
Buckwheat Flour Is An excellent source of fiber. Buckwheat berries , not derived from wheat, are ground into flour can be used for an array of Different dishes As Pancakes Etc.
Ingredients: organic buckwheat flour.
Made with Non-Gluten Ingredients; Whole Grain Flour; Dairy Free; Rich In Fiber; Low Fat; A Sodium Free Food; Vegetarian.
Nutrition Facts |
|||||||
Serving Size: 1/3 cup (30g) | |||||||
Servings Per Container: about 30 | |||||||
Amount Per Serving | |||||||
Calories 115 | Calories from Fat 15 | ||||||
% Daily Value* | |||||||
Total Fat 1.5g | 2% | ||||||
Saturated Fat 0g | 0% | ||||||
Trans Fat 0g | |||||||
Cholesterol 0mg | 0% | ||||||
Sodium 0mg | 0% | ||||||
Potassium 175mg | 5% | ||||||
Total Carb. 20g | 7% | ||||||
Dietary Fiber 6g | 24% | ||||||
Sugars < 1g | |||||||
Protein 5g | |||||||
Vitamin A | 0% | • | Vitamin C | 0% | |||
Calcium | 0% | • | Iron | 6% | |||
Thiamin | 2% | • | Riboflavin | 4% | |||
Niacin | 6% | ||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||
Calories: | 2,000 | 2,500 | |||||
Total Fat | Less than | 65g | 80g | ||||
Sat Fat | Less than | 20g | 25g | ||||
Cholesterol | Less than | 300mg | 300mg | ||||
Sodium | Less than | 2,400mg | 2,400mg | ||||
Total Carbohydrate | 300g | 375g | |||||
Dietary Fiber | 25g | 30g | |||||
SKU: 074333684251
Item Code: AM47136
Size: 22 OZ.
UPC: 6
Packaging: 1 Bag
Brand: Arrowhead Mills
Kosher Certification: OK
Gluten Free: Yes
Corn Free: Yes
Egg Free: Yes
Soy Free: Yes
Sugar Free: Yes
Dairy Free: Yes